<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sunnysidesolarcolorado.com Blog</title>
	<atom:link href="http://sunnysidesolarcolorado.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunnysidesolarcolorado.com/blog</link>
	<description>What's new in Renewable Energy!</description>
	<lastBuildDate>Sun, 28 Mar 2010 18:27:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Xcel offers rollover option for PV owners by Administrator</title>
		<link>http://sunnysidesolarcolorado.com/blog/2009/10/02/xcel-offers-rollover-option-for-pv-owners/comment-page-1/#comment-1412</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sun, 28 Mar 2010 18:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/2009/10/02/xcel-offers-rollover-option-for-pv-owners/#comment-1412</guid>
		<description>Thank you.  I try to blog information that is relevant and useful.</description>
		<content:encoded><![CDATA[<p>Thank you.  I try to blog information that is relevant and useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xcel offers rollover option for PV owners by solar panels uk</title>
		<link>http://sunnysidesolarcolorado.com/blog/2009/10/02/xcel-offers-rollover-option-for-pv-owners/comment-page-1/#comment-1411</link>
		<dc:creator>solar panels uk</dc:creator>
		<pubDate>Sun, 28 Mar 2010 17:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/2009/10/02/xcel-offers-rollover-option-for-pv-owners/#comment-1411</guid>
		<description>I am unable to believe the quantity of good content which exist on this specific website. Your website is extremely appealing and pulls people straight in, the articles tend to be perfect quality and are really professionally written. I have noticed too many of these sites where it looks like they pay an 8-10 yr old to do the writing - Not this place. Your website is definitely the top that i have found in a long while.</description>
		<content:encoded><![CDATA[<p>I am unable to believe the quantity of good content which exist on this specific website. Your website is extremely appealing and pulls people straight in, the articles tend to be perfect quality and are really professionally written. I have noticed too many of these sites where it looks like they pay an 8-10 yr old to do the writing &#8211; Not this place. Your website is definitely the top that i have found in a long while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xcel increases RESA (renewable energy standard adjustment) by Administrator</title>
		<link>http://sunnysidesolarcolorado.com/blog/2008/12/03/xcel-increases-resa-renewable-energy-standard-adjustment/comment-page-1/#comment-1381</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/2008/12/03/xcel-increases-resa-renewable-energy-standard-adjustment/#comment-1381</guid>
		<description>My most recent calculation of the variable rate is 9.41 cents per kWh (winter) and 9.73 cents (summer).  The fixed charge per month is $9.86.  This charge includes Service and Facility ($6.25), GRSA ($2.81), RESA ($0.19), franchise fees and sales tax.</description>
		<content:encoded><![CDATA[<p>My most recent calculation of the variable rate is 9.41 cents per kWh (winter) and 9.73 cents (summer).  The fixed charge per month is $9.86.  This charge includes Service and Facility ($6.25), GRSA ($2.81), RESA ($0.19), franchise fees and sales tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xcel increases RESA (renewable energy standard adjustment) by gharter</title>
		<link>http://sunnysidesolarcolorado.com/blog/2008/12/03/xcel-increases-resa-renewable-energy-standard-adjustment/comment-page-1/#comment-1330</link>
		<dc:creator>gharter</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/2008/12/03/xcel-increases-resa-renewable-energy-standard-adjustment/#comment-1330</guid>
		<description>What is the currnet rate?</description>
		<content:encoded><![CDATA[<p>What is the currnet rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar*Rewards Program update by gary</title>
		<link>http://sunnysidesolarcolorado.com/blog/2009/01/12/solarrewards-program-update/comment-page-1/#comment-1206</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/2009/01/12/solarrewards-program-update/#comment-1206</guid>
		<description>Xcel now offers the option of rolling over any excess energy at the end of the year into 2010.  All PV owners will receive a letter explaining the option and providing the opportunity to sign up for the rollover option.</description>
		<content:encoded><![CDATA[<p>Xcel now offers the option of rolling over any excess energy at the end of the year into 2010.  All PV owners will receive a letter explaining the option and providing the opportunity to sign up for the rollover option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar*Rewards Program update by gary</title>
		<link>http://sunnysidesolarcolorado.com/blog/2009/01/12/solarrewards-program-update/comment-page-1/#comment-461</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/2009/01/12/solarrewards-program-update/#comment-461</guid>
		<description>XCEL proposes Net Metering Charge
Along with a new rate increase that Xcel is proposing to the PUC, Xcel is requesting that Net Metering Customers pay an extra facilities charge. The details are not available yet, but they estimate it will cost each NetMetered customer $22 per yearfor a 4.5 Kw solar electric system.The charge will be granfathered to all existing customers with an interconnect agreement with Xcel!
Of course, COSEIA members and residential customers are amazed by the lack of judgement by Xcel management. This will create an uproar!</description>
		<content:encoded><![CDATA[<p>XCEL proposes Net Metering Charge<br />
Along with a new rate increase that Xcel is proposing to the PUC, Xcel is requesting that Net Metering Customers pay an extra facilities charge. The details are not available yet, but they estimate it will cost each NetMetered customer $22 per yearfor a 4.5 Kw solar electric system.The charge will be granfathered to all existing customers with an interconnect agreement with Xcel!<br />
Of course, COSEIA members and residential customers are amazed by the lack of judgement by Xcel management. This will create an uproar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar*Rewards Program update by gary</title>
		<link>http://sunnysidesolarcolorado.com/blog/2009/01/12/solarrewards-program-update/comment-page-1/#comment-460</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/2009/01/12/solarrewards-program-update/#comment-460</guid>
		<description>Xcel offers Rollover Credit for Excess Energy
The good news from Xcel&#039;s meeting with COSEIA last week is the announcement of a rollover option for Solar electric customers. Customers can sign up for this plan in September, and roll over any excess energy generated by the end of the year (December 31) into 2010. This means instead of selling the excess to Xcel a the end of the year for about 4.8 cents/kwh, customers can use this excess energy in January and February when solar generation does not meet usage. Using energy at 9.7 cents per kwh instead of selling at 4.8 cents per kwh makes financial sense to customers keen on system payback.</description>
		<content:encoded><![CDATA[<p>Xcel offers Rollover Credit for Excess Energy<br />
The good news from Xcel&#8217;s meeting with COSEIA last week is the announcement of a rollover option for Solar electric customers. Customers can sign up for this plan in September, and roll over any excess energy generated by the end of the year (December 31) into 2010. This means instead of selling the excess to Xcel a the end of the year for about 4.8 cents/kwh, customers can use this excess energy in January and February when solar generation does not meet usage. Using energy at 9.7 cents per kwh instead of selling at 4.8 cents per kwh makes financial sense to customers keen on system payback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar*Rewards Program update by gary</title>
		<link>http://sunnysidesolarcolorado.com/blog/2009/01/12/solarrewards-program-update/comment-page-1/#comment-459</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/2009/01/12/solarrewards-program-update/#comment-459</guid>
		<description>REC reduction
Other news from the COSEIA meeting with Xcel is the likelihood of another reduction in the rebate/REC offered by Xcel. Last November the total rebate decreased from $4.50 to $3.50 per watt. Xcel hinted another decrease is very likely in the near future. This will create a huge impact on new customers and installers.</description>
		<content:encoded><![CDATA[<p>REC reduction<br />
Other news from the COSEIA meeting with Xcel is the likelihood of another reduction in the rebate/REC offered by Xcel. Last November the total rebate decreased from $4.50 to $3.50 per watt. Xcel hinted another decrease is very likely in the near future. This will create a huge impact on new customers and installers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xcel rebate and REC &#8211; terms and conditions by Justin R</title>
		<link>http://sunnysidesolarcolorado.com/blog/2008/10/30/xcel-rebate-and-rec-terms-and-conditions/comment-page-1/#comment-404</link>
		<dc:creator>Justin R</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/2008/10/30/xcel-rebate-and-rec-terms-and-conditions/#comment-404</guid>
		<description>I find the information posted on your site very interesting - Thank you.  We own a small manufacturing shop in Larimer county and have been contemplating the idea of incorporating green energy into our business both as a consumer and manufacturer (not of energy but possibly for things related to it).  Do you have more available resources we could contact with regards to either of them?</description>
		<content:encoded><![CDATA[<p>I find the information posted on your site very interesting &#8211; Thank you.  We own a small manufacturing shop in Larimer county and have been contemplating the idea of incorporating green energy into our business both as a consumer and manufacturer (not of energy but possibly for things related to it).  Do you have more available resources we could contact with regards to either of them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boulder County passes Clean Energy Issue 1A by Administrator</title>
		<link>http://sunnysidesolarcolorado.com/blog/2008/11/10/boulder-county-passes-clean-energy-issue-1a/comment-page-1/#comment-25</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/2008/11/10/boulder-county-passes-clean-energy-issue-1a/#comment-25</guid>
		<description>I haven&#039;t seen much lately about the program.  Details on the loan process are in progress, but may not be available for a while.  Also, the economic situation and instability in the bond market may delay the roll-out.  
  This program is a test balloon.  It has been attempted in California in the past, but was not successful.  Supporters say the problems with the California program have been corrected, and see no reason why it should not be successful in Boulder County.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen much lately about the program.  Details on the loan process are in progress, but may not be available for a while.  Also, the economic situation and instability in the bond market may delay the roll-out.<br />
  This program is a test balloon.  It has been attempted in California in the past, but was not successful.  Supporters say the problems with the California program have been corrected, and see no reason why it should not be successful in Boulder County.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.419 seconds -->
